1 / 5
| Still deciding? Get samples of $ ! US$ 110.00/Piece Order Sample |
| Model | FSF-100W-M | FSF-120W-M | FSF-160W-M | FSF-180W-M | FSF-200W-M | FSF-250W-M |
| Nominal Peak Power | 100W(2*50W) | 120W(2*60W) | 160W(2*80W) | 180W(2*90W) | 200W(2*100W) | 250W(2*125W) |
| Vmp (Maximum Power) | 18.2V | 18.2V | 18.3V | 18.3V | 18.3V | 18.5V |
| Imp (Current at Max) | 5.51A | 6.59A | 8.79A | 9.89A | 10.92A | 13.52A |
| Folded Size (mm) | 560*540*65 | 520*670*65 | 670*670*65 | 770*670*65 | 740*710*65 | 1030*670*65 |
| Net Weight (Kg) | 8.50Kg | 8.50Kg | 11.74Kg | 12.38Kg | 13.35Kg | 16.56Kg |
Eco Sun Power