1 / 5
| Still deciding? Get samples of $ ! US$ 125/Piece Request Sample |
| Model NO. | PS-K011T1 |
| Certification | ISO, CE, Coc, Soncap, Saso etc |
| Application | Home, Family |
| Specification | Normal, 350*195*265mm |
| Description | Solar Lighting System with Fan |
| Solar Panel | 50W/18V Poly-Crystalline |
| Battery | 12.8V/24ah LiFePO4 |
| Bulbs | 3*3W with 5m Cable |
| Charging Time | 8 H Under Sufficient Sunlight |
| Working Time | 35h for 3 Lamps |
| Production Capacity | 140, 00PCS/Month |
Solar Lighting System K015
Lights up 4 rooms, 5-in-1 USB charging.
Solar Home System K030
30W/50W, runs DC TV and fan.
Solar Power System K011
50W Solar system, 6 DC 12V outputs.
| Model | K011T1 | K011T2 |
|---|---|---|
| Solar panel | 50W/18V Poly with 5m cable | 150W/18V Poly with 5m cable |
| Battery | 307.2Wh LiFePO4 (12.8V/24Ah) | 714.4Wh LiFePO4 (12.8V/48Ah) |
| Working Time | 30H for 3 lamps | 60H for 3 lamps |
| Full Load Time | 8H (3 bulbs + Fan + TV) | 8H (3 bulbs + Fan + TV) |
With 19 years of dedication, we have provided solar solutions to over 7.07 million households, decreasing 5.87 million tons of carbon emissions. We specialize in green energy innovation and cost control.
Eco Sun Power