1 / 5
| Still deciding? Get samples of $ ! US$ 1150/Piece Order Sample |
51.2V 300Ah Wall Mounted LiFePO4 15kWh / 16kWh Lithium Battery
Designed for Residential Solar Home Energy Storage Systems, Off-Grid Systems, and Backup Power Systems.
| Model | PW100-48, PW200-48, PW300-48 |
| Norminal Voltage | 51.2V |
| Capacity | 100Ah, 200Ah, 300Ah |
| Energy | 5120Wh, 10240Wh, 15360Wh |
| Cycle Life | ≥6000 cycles @ 80% DOD, 25ºC / ≥4000 cycles @ 80% DOD, 40ºC |
| Charge Voltage | 58V±0.5V |









Eco Sun Power