1 / 5
| Customization: | Available |
|---|---|
| Standard: | Homeplug AV2 |
| OEM: | Accepted |
Model: WD-1201M-DIN(V3)
Industrial scenarios: Recommended to use with blocking Filter.
The DIN rail mounting industrial powerline ethernet bridge supports the HomeplugAV2 communication protocol standard. It is widely used in railway, mining, industrial communication, airport, subway, coal mine, intelligent storage, industrial automation control, and automatic garages.
| Feature | Specifications |
|---|---|
| Model | WD-1201M-DIN(V3) |
| Interface | 1*LAN 10/100/1000Base-TX self adaption RJ45, 1*AC power interface |
| LED Display | Ethernet, PLC, Power |
| Transfer Frequency | 2-68MHz MIMO |
| Protocol (PHY) | IEEE802.3, IEEE802.3x, IEEE802.3u, HomeplugAV2 |
| Security | 128-AES |
| Modulation | OFDM |
| Effective Rate | TCP/IP 500Mbps |
| Voltage Range | AC 90V-530V 50/60Hz / DC100-700V / 80mA |
| Temperature | -40ºC to 80ºC |
| Size | 123*97*47(mm) (L×W×H) |
Power Wiring Environment:
Three-Phase Environment (L1, L2, L3):
| Model | Rated Current (A) | Leakage Current | Screw |
|---|---|---|---|
| WD302-10A-01 | 10A | 10mA | M4 |
| WD302-30A-01 | 30A | 20mA | M6 |
| WD302-65A-01 | 65A | 30mA | M6 |
| WD302-100A-01 | 100A | 40mA | M8 |
| WD302-250A-01 | 250A | 60mA | M10 |
⚠️ All loads must be installed on the Filter's Load side. Do not connect them backwards.
Eco Sun Power