| Still deciding? Get samples of $ ! US$ 230/Piece Request Sample |
| Model NO. | ESS-300W | Discharge Rate | Medium Discharge Rate |
| Shape | Square Battery | Electrolyte | Li-ion |
| Installation | Fixed | Rechargeable | Chargeable |
| Battery Capacity | 288wh | Battery Type | LiFePO4 |
| Weight | 3.5kg | Temperature | -20-60℃ |
| Origin | China | Production Capacity | 100000PCS/Year |
LEJ-ESS 300W Portable Power Station is a compact, versatile, and ultra-safe mobile energy solution. Designed for outdoor enthusiasts, remote workers, and home emergency preparedness, it utilizes high-safety Lithium Iron Phosphate (LiFePO4) batteries known for thermal stability and a long cycle life of 2,500 charges.
The unit delivers 300W rated power (450W peak) via a pure sine wave inverter, ensuring safe operation for sensitive electronics. It features multiple output ports including AC, USB-A, USB-C (PD 60W), and wireless charging. With fast-charging support via AC, solar (MPPT), and car sockets, it can reach 80% charge in just 2.2 hours.



| Feature | Parameters |
|---|---|
| Battery Capacity | 288Wh (LiFePO4) |
| AC Output | 200~240V, 300W (Peak 450W), 50/60Hz |
| USB-C Output | PD3.0 (5V/9V/12V/20V Max 5A) |
| USB-A Output | QC3.0 (5V/3A, 9V/2.6A, 12V/2A) |
| DC Output | 12V/10A (Cigarette Lighter & DC5621) |
| Wireless Charging | EPP 15W |
| PV Input | 10~24VDC, Max 200W |
| Weight | 3.5kg |




We provide professional energy and equipment solutions with a focus on precision and quality. Our state-of-the-art manufacturing facilities ensure top-tier performance for challenging environments.
Eco Sun Power