1 / 5
| Still deciding? Get samples of $ ! US$ 2509/Piece Order Sample |
| Model NO. | YQD-5122002-LFOESS |
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 200ah |
| Standard Voltage | 51.2V |
| Rated Capacity | 10.24kwh |
| Communication | RS232/RS485/Can |
| Cell Type | LiFePO4 |
| Installation | Floor Stand |
All-in-One Stacked Energy Storage System
| 11KW Hybrid Inverter Details | |
| AC Voltage Range | 90~280VAC OR 170~280VAC |
| PV Voltage Range | 360~500VDC (MPPT 90~450VDC) |
| Output Power Rating | 11000W |
| Peak Power | 22000VA |
| Lithium Battery Performance | |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah / 400Ah Options |
| Battery Energy | 10.24KWh / 28.48KWH |
| Max Continuous Discharge | 200A |
Eco Sun Power