| Customization: | Available |
|---|---|
| Heat Pump: | Air to Water Heat Pump |
| Air Source Heat Pump: | Heat Pump Water Heaters |
The EcoForce Series R290 DC Inverter Heat Pump is your ultimate solution for year-round comfort and eco-efficiency. This all-in-one system provides heating, cooling, and domestic hot water, powered by the eco-friendly R290 refrigerant (GWP of only 3). Say goodbye to the chill with hot water temperatures reaching up to 75°C, even under -20°C ambient conditions.
| All-in-one Functionality | Heating, cooling, and DHW in a single DC inverter monoblock. |
| Eco-Friendly | Utilizes R290 green refrigerant for sustainable operation. |
| Whisper-Quiet | Noise levels as low as 40.5 dB(A) at 1 meter. |
| High Efficiency | SCOP up to 5.19; Energy savings up to 80% vs boilers. |
| Smart Control | Integrated Wi-Fi, Tuya App, and IoT platform connectivity. |
| Solar Ready | Seamlessly connects with PV solar systems. |
Featuring a powerful sterilization mode, this system can raise water temperatures to 75°C, ensuring the elimination of harmful bacteria and viruses for superior water safety.
| Model | WLRK-8IBM | WLRK-10IBM | WLRK-12IBM | WLRK-14IBM |
|---|---|---|---|---|
| Heating Capacity (kW) | 3.3 ~ 8.6 | 3.8 ~ 9.9 | 4.3 ~ 12.0 | 4.8 ~ 14.0 |
| Cooling Capacity (kW) | 1.5 ~ 5.8 | 2.2 ~ 7.6 | 2.8 ~ 13.0 | 3.3 ~ 14.2 |
| Refrigerant | R290 | |||
| Voltage | 220V-240V ~/ 50Hz | |||
| Energy Class | 35°C A+++ / 55°C A++ | |||
| Max Outlet Water Temp | 75°C | |||
With over 24 years of experience since 1992, the production facility covers 30,000 square meters, representing one of the largest air source heat pump production bases. Supported by an R&D team of 100+ specialists.




Eco Sun Power