1 / 5
| Still deciding? Get samples of $ ! US$ 199/Piece Request Sample |
| Model NO. | PS-K011T1 |
| Certification | ISO, CE, Coc, Soncap, Saso etc |
| Solar Panel | 50W/18V Poly-Crystalline |
| Battery | 12.8V/24ah LiFePO4 |
| Application | Home, Family |
| Functions | Lighting, Phone Charging, Radio, MP3, TV, Fan |

Lighting up 4 rooms, 5-in-1 USB charging, ideal for daily and emergency use.

30W/50W system for DC TV and fan, LiFePO4 battery with 1500+ cycles.

50W solar system with 6 DV 12V outputs for various home appliances.
| Feature | Model K011T1 | Model K011T2 |
|---|---|---|
| Solar Panel | 50W/18V Poly-crystalline | 150W/18V Poly-crystalline |
| Battery Capacity | 307.2Wh LiFePO4 (24Ah) | 714.4Wh LiFePO4 (48Ah) |
| Light Source | 3 x 3W LED bulb | 3 x 3W LED bulb |
| Working Time | 8H (3 bulbs + Fan + TV) | 8H (3 bulbs + Fan + TV) |
| Max Light Time | 92H (1 lamp) | 184H (1 lamp) |
| Charging Time | 7-8 Hours | 7-8 Hours |
Dedicated to improving the global off-grid population's life quality for over 19 years. We provide green energy solutions that have reached over 7.07 million households worldwide.


Eco Sun Power