1 / 5
| Still deciding? Get samples of $ ! US$ 99/Piece Request Sample |
| Model NO. | ST-7 |
| Conductor Material | Copper Bar |
| Rated Current | 400A--6300A |
| Rated Voltage | 1000V |
| Voltage Breakdown Test | 3750V |
| Protection Class | IP54/IP66 |
| Transport Package | Wrap Protective Film + Carton |
| Specification | Custom meter |
| Origin | China Si Chuan |
| Production Capacity | 100000m |












| Current class | Bar specification | Overall dimension | 4P weight KG/M | 5P weight KG/M |
|---|---|---|---|---|
| 400A | 35*3mm | 115*94mm | 4.2 | 6.6 |
| 500A | 40*3mm | 115*94mm | 4.5 | 7.3 |
| 630A | 55*3mm | 115*109mm | 5.7 | 8.6 |
| 800A | 70*3mm | 115*124mm | 7.3 | 10.6 |
| 1000A | 90*3mm | 115*144mm | 9.5 | 13.1 |
| 1250A | 120*3mm | 115*174mm | 12.6 | 17 |
| 2000A | 200*3mm | 115*254mm | 22.3 | 28.3 |





We are a professional manufacturer of busway systems with 12 years of industry experience.
Our usual payment is 30% advance payment, and 70% before shipment.
Of course. We accept samples and small orders for new customers. The sample fee is refundable once the bulk order is confirmed.
The delivery time depends on the quantity, generally ranging from 10-20 days after the deposit is received.
Quality is the life of our enterprise. We control 100% of the production processes and every product is tested before shipping.
Our standard warranty period is one year, which can be extended upon discussion and agreement.
Eco Sun Power