1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 768V |
| Warranty: | 5 Years |
| AC Side Parameter | Specification |
|---|---|
| Product Model | DH215L-100 |
| Rated AC power | 100kW |
| Maximum output power | 110kW |
| Permissible grid voltage | 400V(-15%-10%) |
| Permissible grid frequency | 50/60Hz±2.5Hz |
| Maximum Input Current | 158A |
| Wiring configuration | 3P4W+PE |
| DC Side Parameter | Specification |
|---|---|
| Cell type | LFP 3.2V/280Ah |
| Battery pack configuration | 1P48S/43kWh |
| Battery system configuration | 1P240S |
| Rated energy | 215.04kWh |
| Voltage range | 648~864V |
| Inverter maximum efficiency | 98% |
| System efficiency | >88% |
| Charge and discharge rate | ≤0.5C |
A Professional battery energy storage system (BESS) provider that provides reliable energy storage solutions globally by integrating expertise in electrochemistry, power electronics and system integration.
Established in 2017, the company has grown into an industry leader with over 20 agents, more than 30 partners, a joint research lab, and a factory area exceeding 10,000 square meters.
We work hand in hand with our customers in the direction of green development to create a sustainable future, enabling all mankind to enjoy new energy.



Eco Sun Power