1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | More Than 5 Years |
The solar photovoltaic power system connected to the public grid is called an on-grid photovoltaic power generation system. The system structure includes solar battery arrays, DC/DC converters, DC/AC inverters, AC loads, transformers, and other components.
The grid-connected system converts DC power from solar cells into AC power synchronized with the grid. When sunshine is strong, excess energy is fed into the grid; when insufficient, the system obtains energy from the grid to supply the load.
| Item | Part | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar Panel | Mono 410W | 26 PCS | 13pcs in string, 2 strings parallel |
| 2 | Inverter | Growatt10000TL3-S | 1 SET | Three phase output |
| 3 | Bracket | C-shaped steel | 1 SET | Hot-dip zinc |
| 4 | Connector | MC4 | 3 pairs | Standard solar connector |
| 5 | GPRS Module | Monitoring Device | 1 PC | Wireless monitoring |
| 6 | AC Cables | 4*4mm² | 20M | System output connection |
| 7 | PV Cables | 4mm² | 200M | Panel to inverter |
| 8 | Distribution Box | AC Box | 1 SET | With breaker and SPD |
Eco Sun Power