1 / 5
| Still deciding? Get samples of $ ! US$ 2499/Piece Request Sample |
| PRODUCT PARAMETERS | |
|---|---|
| Battery type | LiFePO4 |
| Capacity | 10240 Wh |
| Product dimensions (mm) | 590*400*445mm |
| Main body weight | 15KG |
| Machine dimensions (mm) | 590*400*125 |
| Battery Pack Weight | 90KG |
| Battery dimensions (mm) | 590*400*320 |
| Cycle life | 3000 times |
| Rated input power | 3300 W |
| Input voltage range | 180~240 V |
| Input voltage frequency | 50/60 Hz |
| Rated output power | 5 KW |
| Peak output power | 10 KW |
| AC charging time | 3.2 hours |
| PV charging time | 2.5 hours (@5500W) |
| Battery Pack AC charging | 12~14 hours |
Eco Sun Power