1 / 5
| Still deciding? Get samples of $ ! US$ 284.11/Piece Order Sample |
This home solar system is designed to meet the needs of rural and remote areas, villages, and island countries. It provides a reliable and sustainable solution for various applications such as LED lighting, mobile charging, and powering devices like TVs, fans, computers, air conditioners, and refrigerators.
| Model | DQ1413A500-01 | DQ1413B1000-01 |
|---|---|---|
| Power | 500W | 1000W |
| Solar Panel | 18V 90W | 18V 180W |
| Battery Type | LiFePO4 14.8V 33.8AH | LiFePO4 14.8V 70.2AH |
| Charging Time | 6-8 hours | |
| AC Output | 220V*1PCS | |
| USB Output | 12W*2PCS + 18W*1PCS | |
| PD3.0 Output | 60W*1PCS | |
| Warranty | 3 Years | |
Eco Sun Power