1 / 5
| Still deciding? Get samples of $ ! US$ 1088/Piece Order Sample |
Removable Home Energy Storage System Backup Off-Grid 51.2V 16KWH / 32KWH LiFePO4 Battery
| Parameter | DL-W1 25.6V | DL-W1 48V | DL-W1 51.2V | DL-FBA16KWH |
|---|---|---|---|---|
| Nominal Energy | 2.56 KWh | 4.8 KWh | 5.12 KWh | 16 KWh |
| Charge Voltage | 29.2V | 54.8V | 58.4V | 58.4V |
| Max Charge Current | 100A | 100A | 100A | 150A |
| Max Discharge Current | 100A | 100A | 100A | 200A |
| Cycle Life | >6000 Times | |||








Eco Sun Power